By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
10
4
20
4
3 GHz
3.8 GHz
3.5 GHz
4.2 GHz
25 MB
6 MB
No
Yes
Yes
Yes
76.8 GB/s
38.4 GB/s
128 GB
64 GB
6
7
2011
1151
140 Watts
91 Watts
| Cores | 10 vs 4 | (6) 60% more physical cores |
|---|---|---|
| Threads | 20 vs 4 | (16) 80% more logical cores |
| Cache | 25 MB vs 6 MB | (19MB) 76% bigger processor cache memory |
| Memory Bandwidth | 76.8 GB/s vs 38.4 GB/s | Memory bandwidth is (38.4GB/s) 50% faster |
| Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
| CPU Clock | 3 GHz vs 3.8 GHz | Clock speed is (0.8GHz) 21% lower |
|---|---|---|
| CPU Turbo Clock | 3.5 GHz vs 4.2 GHz | Turbo clock speed is (0.7GHz) 17% lower |
| Thermal Design Power | 140 Watts vs 91 Watts | Power consumption is (49Watts) 35% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK