By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
4
12
8
3.6 GHz
3 GHz
3.8 GHz
3.9 GHz
15 MB
8 MB
No
No
Yes
Yes
76.8 GB/s
41.6 GB/s
128 GB
128 GB
6
10
2011
1200
140 Watts
35 Watts
Cores | 6 vs 4 | (2) 33% more physical cores |
---|---|---|
Threads | 12 vs 8 | (4) 33% more logical cores |
CPU Clock | 3.6 GHz vs 3 GHz | Clock speed is (0.6GHz) 17% higher |
Cache | 15 MB vs 8 MB | (7MB) 47% bigger processor cache memory |
Memory Bandwidth | 76.8 GB/s vs 41.6 GB/s | Memory bandwidth is (35.2GB/s) 46% faster |
CPU Turbo Clock | 3.8 GHz vs 3.9 GHz | Turbo clock speed is (0.1GHz) 3% lower |
---|---|---|
Thermal Design Power | 140 Watts vs 35 Watts | Power consumption is (105Watts) 75% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK