By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
12
12
3.6 GHz
3.2 GHz
3.8 GHz
3.6 GHz
15 MB
16 MB
No
No
Yes
Yes
76.8 GB/s
40 GB/s
128 GB
64 GB
6
0
2011
0
140 Watts
65 Watts
CPU Clock | 3.6 GHz vs 3.2 GHz | Clock speed is (0.4GHz) 11% higher |
---|---|---|
CPU Turbo Clock | 3.8 GHz vs 3.6 GHz | Turbo clock speed is (0.2GHz) 5% higher |
Memory Bandwidth | 76.8 GB/s vs 40 GB/s | Memory bandwidth is (36.8GB/s) 48% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Cache | 15 MB vs 16 MB | (1MB) 6% smaller processor cache memory |
---|---|---|
Thermal Design Power | 140 Watts vs 65 Watts | Power consumption is (75Watts) 54% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK