By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
6
6
12
12
3.4 GHz
2.9 GHz
3.6 GHz
4.8 GHz
15 MB
12 MB
No
Yes
Yes
Yes
76.8 GB/s
41.8 GB/s
128 GB
64 GB
6
8
2011
1440
140 Watts
45 Watts
| CPU Clock | 3.4 GHz vs 2.9 GHz | Clock speed is (0.5GHz) 15% higher |
|---|---|---|
| Cache | 15 MB vs 12 MB | (3MB) 20% bigger processor cache memory |
| Memory Bandwidth | 76.8 GB/s vs 41.8 GB/s | Memory bandwidth is (35GB/s) 46% faster |
| Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
| CPU Turbo Clock | 3.6 GHz vs 4.8 GHz | Turbo clock speed is (1.2GHz) 25% lower |
|---|---|---|
| Thermal Design Power | 140 Watts vs 45 Watts | Power consumption is (95Watts) 68% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK