By creating an account, you agree to the Terms and Privacy policy

22 nm
14 nm
6
6
12
6
3.5 GHz
2.8 GHz
3.7 GHz
4 GHz
15 MB
9 MB
No
No
Yes
Yes
68 GB/s
41.6 GB/s
64 GB
64 GB
5
8
2011
1151
140 Watts
65 Watts
| Threads | 12 vs 6 | (6) 50% more logical cores |
|---|---|---|
| CPU Clock | 3.5 GHz vs 2.8 GHz | Clock speed is (0.7GHz) 20% higher |
| Cache | 15 MB vs 9 MB | (6MB) 40% bigger processor cache memory |
| Memory Bandwidth | 68 GB/s vs 41.6 GB/s | Memory bandwidth is (26.4GB/s) 39% faster |
| CPU Architecture | 22 nm vs 14 nm | CPU architecture size is (8nm) 36% smaller |
|---|---|---|
| CPU Turbo Clock | 3.7 GHz vs 4 GHz | Turbo clock speed is (0.3GHz) 8% lower |
| Thermal Design Power | 140 Watts vs 65 Watts | Power consumption is (75Watts) 54% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK