By creating an account, you agree to the Terms and Privacy policy
22 nm
12 nm
6
6
12
12
3.5 GHz
3.4 GHz
3.7 GHz
3.9 GHz
15 MB
16 MB
No
No
Yes
Yes
68 GB/s
43.7 GB/s
64 GB
64 GB
5
0
2011
0
140 Watts
65 Watts
CPU Clock | 3.5 GHz vs 3.4 GHz | Clock speed is (0.1GHz) 3% higher |
---|---|---|
Memory Bandwidth | 68 GB/s vs 43.7 GB/s | Memory bandwidth is (24.3GB/s) 36% faster |
CPU Architecture | 22 nm vs 12 nm | CPU architecture size is (10nm) 45% smaller |
---|---|---|
CPU Turbo Clock | 3.7 GHz vs 3.9 GHz | Turbo clock speed is (0.2GHz) 5% lower |
Cache | 15 MB vs 16 MB | (1MB) 6% smaller processor cache memory |
Thermal Design Power | 140 Watts vs 65 Watts | Power consumption is (75Watts) 54% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK