By creating an account, you agree to the Terms and Privacy policy

22 nm
14 nm
4
4
8
4
3.2 GHz
3.2 GHz
4 GHz
3.6 GHz
8 MB
4 MB
Yes
No
No
Yes
25.6 GB/s
43.7 GB/s
32 GB
64 GB
4
0
1150
0
65 Watts
35 Watts
| Threads | 8 vs 4 | (4) 50% more logical cores |
|---|---|---|
| CPU Turbo Clock | 4 GHz vs 3.6 GHz | Turbo clock speed is (0.4GHz) 10% higher |
| Cache | 8 MB vs 4 MB | (4MB) 50% bigger processor cache memory |
| CPU Architecture | 22 nm vs 14 nm | CPU architecture size is (8nm) 36% smaller |
|---|---|---|
| Memory Bandwidth | 25.6 GB/s vs 43.7 GB/s | Memory bandwidth is (18.1GB/s) 41% slower |
| Maximum Memory | 32 GB vs 64 GB | Maximium memory is (32GB) 50% less |
| Thermal Design Power | 65 Watts vs 35 Watts | Power consumption is (30Watts) 46% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK