By creating an account, you agree to the Terms and Privacy policy
14 nm
12 nm
8
8
16
16
1.4 GHz
2.8 GHz
4.6 GHz
4 GHz
16 MB
16 MB
No
No
Yes
Yes
50 GB/s
43.7 GB/s
128 GB
64 GB
11
0
1200
0
35 Watts
45 Watts
CPU Turbo Clock | 4.6 GHz vs 4 GHz | Turbo clock speed is (0.6GHz) 13% higher |
---|---|---|
Memory Bandwidth | 50 GB/s vs 43.7 GB/s | Memory bandwidth is (6.3GB/s) 13% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 45 Watts | Power consumption is (10Watts) 22% lower |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
CPU Clock | 1.4 GHz vs 2.8 GHz | Clock speed is (1.4GHz) 50% lower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK