By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
6
12
2.3 GHz
3.9 GHz
3.9 GHz
4.9 GHz
9 MB
12 MB
No
No
Yes
Yes
41.6 GB/s
50 GB/s
128 GB
128 GB
9
11
1151
1200
35 Watts
125 Watts
Threads | 12 vs 6 | (6) 50% more logical cores |
---|---|---|
CPU Clock | 3.9 GHz vs 2.3 GHz | Clock speed is (1.6GHz) 41% higher |
CPU Turbo Clock | 4.9 GHz vs 3.9 GHz | Turbo clock speed is (1GHz) 20% higher |
Cache | 12 MB vs 9 MB | (3MB) 25% bigger processor cache memory |
Memory Bandwidth | 50 GB/s vs 41.6 GB/s | Memory bandwidth is (8.4GB/s) 17% faster |
Thermal Design Power | 125 Watts vs 35 Watts | Power consumption is (90Watts) 72% higher |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK