By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
6
12
3.1 GHz
3.6 GHz
4.3 GHz
3.8 GHz
9 MB
15 MB
No
No
Yes
Yes
41.6 GB/s
76.8 GB/s
128 GB
128 GB
8
6
1151
2011
65 Watts
140 Watts
Threads | 12 vs 6 | (6) 50% more logical cores |
---|---|---|
CPU Clock | 3.6 GHz vs 3.1 GHz | Clock speed is (0.5GHz) 14% higher |
Cache | 15 MB vs 9 MB | (6MB) 40% bigger processor cache memory |
Memory Bandwidth | 76.8 GB/s vs 41.6 GB/s | Memory bandwidth is (35.2GB/s) 46% faster |
CPU Turbo Clock | 3.8 GHz vs 4.3 GHz | Turbo clock speed is (0.5GHz) 12% lower |
---|---|---|
Thermal Design Power | 140 Watts vs 65 Watts | Power consumption is (75Watts) 54% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK