By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
10
4
20
2.7 GHz
1.9 GHz
3.3 GHz
4.6 GHz
6 MB
20 MB
Yes
No
Yes
Yes
38.4 GB/s
45.8 GB/s
64 GB
128 GB
7
10
1151
1200
35 Watts
35 Watts
| Cores | 10 vs 4 | (6) 60% more physical cores |
|---|---|---|
| Threads | 20 vs 4 | (16) 80% more logical cores |
| CPU Turbo Clock | 4.6 GHz vs 3.3 GHz | Turbo clock speed is (1.3GHz) 28% higher |
| Cache | 20 MB vs 6 MB | (14MB) 70% bigger processor cache memory |
| Memory Bandwidth | 45.8 GB/s vs 38.4 GB/s | Memory bandwidth is (7.4GB/s) 16% faster |
| Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
| CPU Clock | 1.9 GHz vs 2.7 GHz | Clock speed is (0.8GHz) 30% lower |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK