By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
8
4
8
3.1 GHz
3 GHz
3.6 GHz
4.7 GHz
4 MB
12 MB
Yes
No
No
Yes
25.6 GB/s
41.6 GB/s
32 GB
128 GB
5
9
1150
1151
65 Watts
65 Watts
| Cores | 8 vs 4 | (4) 50% more physical cores |
|---|---|---|
| Threads | 8 vs 4 | (4) 50% more logical cores |
| CPU Turbo Clock | 4.7 GHz vs 3.6 GHz | Turbo clock speed is (1.1GHz) 23% higher |
| Cache | 12 MB vs 4 MB | (8MB) 67% bigger processor cache memory |
| Memory Bandwidth | 41.6 GB/s vs 25.6 GB/s | Memory bandwidth is (16GB/s) 38% faster |
| Maximum Memory | 128 GB vs 32 GB | Maximium memory is (96GB) 75% more |
| CPU Clock | 3 GHz vs 3.1 GHz | Clock speed is (0.1GHz) 3% lower |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK