By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
10
4
20
3.1 GHz
3 GHz
3.6 GHz
3.5 GHz
4 MB
25 MB
Yes
No
No
Yes
25.6 GB/s
76.8 GB/s
32 GB
128 GB
5
6
1150
2011
65 Watts
140 Watts
| Cores | 10 vs 4 | (6) 60% more physical cores |
|---|---|---|
| Threads | 20 vs 4 | (16) 80% more logical cores |
| Cache | 25 MB vs 4 MB | (21MB) 84% bigger processor cache memory |
| Memory Bandwidth | 76.8 GB/s vs 25.6 GB/s | Memory bandwidth is (51.2GB/s) 67% faster |
| Maximum Memory | 128 GB vs 32 GB | Maximium memory is (96GB) 75% more |
| CPU Clock | 3 GHz vs 3.1 GHz | Clock speed is (0.1GHz) 3% lower |
|---|---|---|
| CPU Turbo Clock | 3.5 GHz vs 3.6 GHz | Turbo clock speed is (0.1GHz) 3% lower |
| Thermal Design Power | 140 Watts vs 65 Watts | Power consumption is (75Watts) 54% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK