By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
8
12
16
3.9 GHz
2.1 GHz
4.9 GHz
4.4 GHz
12 MB
16 MB
No
No
Yes
Yes
50 GB/s
41.6 GB/s
128 GB
128 GB
11
9
1200
1151
125 Watts
35 Watts
CPU Clock | 3.9 GHz vs 2.1 GHz | Clock speed is (1.8GHz) 46% higher |
---|---|---|
CPU Turbo Clock | 4.9 GHz vs 4.4 GHz | Turbo clock speed is (0.5GHz) 10% higher |
Memory Bandwidth | 50 GB/s vs 41.6 GB/s | Memory bandwidth is (8.4GB/s) 17% faster |
Cores | 6 vs 8 | (2) 25% less physical cores |
---|---|---|
Threads | 12 vs 16 | (4) 25% less logical cores |
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
Thermal Design Power | 125 Watts vs 35 Watts | Power consumption is (90Watts) 72% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK