By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
12
6
3.9 GHz
3.6 GHz
4.9 GHz
4.3 GHz
12 MB
9 MB
No
No
Yes
Yes
50 GB/s
41.6 GB/s
128 GB
128 GB
11
8
1200
1151
125 Watts
95 Watts
Threads | 12 vs 6 | (6) 50% more logical cores |
---|---|---|
CPU Clock | 3.9 GHz vs 3.6 GHz | Clock speed is (0.3GHz) 8% higher |
CPU Turbo Clock | 4.9 GHz vs 4.3 GHz | Turbo clock speed is (0.6GHz) 12% higher |
Cache | 12 MB vs 9 MB | (3MB) 25% bigger processor cache memory |
Memory Bandwidth | 50 GB/s vs 41.6 GB/s | Memory bandwidth is (8.4GB/s) 17% faster |
Thermal Design Power | 125 Watts vs 95 Watts | Power consumption is (30Watts) 24% higher |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK