By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
4
12
8
3.9 GHz
3 GHz
4.9 GHz
3.9 GHz
12 MB
8 MB
No
No
Yes
Yes
50 GB/s
41.6 GB/s
128 GB
128 GB
11
10
1200
1200
125 Watts
35 Watts
Cores | 6 vs 4 | (2) 33% more physical cores |
---|---|---|
Threads | 12 vs 8 | (4) 33% more logical cores |
CPU Clock | 3.9 GHz vs 3 GHz | Clock speed is (0.9GHz) 23% higher |
CPU Turbo Clock | 4.9 GHz vs 3.9 GHz | Turbo clock speed is (1GHz) 20% higher |
Cache | 12 MB vs 8 MB | (4MB) 33% bigger processor cache memory |
Memory Bandwidth | 50 GB/s vs 41.6 GB/s | Memory bandwidth is (8.4GB/s) 17% faster |
Thermal Design Power | 125 Watts vs 35 Watts | Power consumption is (90Watts) 72% higher |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK