By creating an account, you agree to the Terms and Privacy policy
14 nm
7 nm
6
6
12
12
3.9 GHz
3.6 GHz
4.9 GHz
4.2 GHz
12 MB
32 MB
No
No
Yes
Yes
50 GB/s
47.6 GB/s
128 GB
128 GB
11
0
1200
0
125 Watts
65 Watts
CPU Clock | 3.9 GHz vs 3.6 GHz | Clock speed is (0.3GHz) 8% higher |
---|---|---|
CPU Turbo Clock | 4.9 GHz vs 4.2 GHz | Turbo clock speed is (0.7GHz) 14% higher |
Memory Bandwidth | 50 GB/s vs 47.6 GB/s | Memory bandwidth is (2.4GB/s) 5% faster |
CPU Architecture | 14 nm vs 7 nm | CPU architecture size is (7nm) 50% smaller |
---|---|---|
Cache | 12 MB vs 32 MB | (20MB) 63% smaller processor cache memory |
Thermal Design Power | 125 Watts vs 65 Watts | Power consumption is (60Watts) 48% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK