By creating an account, you agree to the Terms and Privacy policy
14 nm
22 nm
6
6
12
12
1.5 GHz
3.3 GHz
3.9 GHz
3.6 GHz
12 MB
15 MB
No
No
Yes
Yes
50 GB/s
68 GB/s
128 GB
64 GB
11
5
1200
2011
35 Watts
140 Watts
CPU Architecture | 14 nm vs 22 nm | CPU architecture size is (8nm) 36% bigger |
---|---|---|
CPU Turbo Clock | 3.9 GHz vs 3.6 GHz | Turbo clock speed is (0.3GHz) 8% higher |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 140 Watts | Power consumption is (105Watts) 75% lower |
CPU Clock | 1.5 GHz vs 3.3 GHz | Clock speed is (1.8GHz) 55% lower |
---|---|---|
Cache | 12 MB vs 15 MB | (3MB) 20% smaller processor cache memory |
Memory Bandwidth | 50 GB/s vs 68 GB/s | Memory bandwidth is (18GB/s) 26% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK