By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
12
6
1.5 GHz
3 GHz
3.9 GHz
4.1 GHz
12 MB
9 MB
No
No
Yes
Yes
50 GB/s
41.6 GB/s
128 GB
128 GB
11
8
1200
1151
35 Watts
65 Watts
Threads | 12 vs 6 | (6) 50% more logical cores |
---|---|---|
Cache | 12 MB vs 9 MB | (3MB) 25% bigger processor cache memory |
Memory Bandwidth | 50 GB/s vs 41.6 GB/s | Memory bandwidth is (8.4GB/s) 17% faster |
Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
CPU Clock | 1.5 GHz vs 3 GHz | Clock speed is (1.5GHz) 50% lower |
---|---|---|
CPU Turbo Clock | 3.9 GHz vs 4.1 GHz | Turbo clock speed is (0.2GHz) 5% lower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK