By creating an account, you agree to the Terms and Privacy policy
14 nm
12 nm
6
6
12
12
1.5 GHz
3.6 GHz
3.9 GHz
4.2 GHz
12 MB
16 MB
No
No
Yes
Yes
50 GB/s
43.7 GB/s
128 GB
64 GB
11
0
1200
0
35 Watts
95 Watts
Memory Bandwidth | 50 GB/s vs 43.7 GB/s | Memory bandwidth is (6.3GB/s) 13% faster |
---|---|---|
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 95 Watts | Power consumption is (60Watts) 63% lower |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
CPU Clock | 1.5 GHz vs 3.6 GHz | Clock speed is (2.1GHz) 58% lower |
CPU Turbo Clock | 3.9 GHz vs 4.2 GHz | Turbo clock speed is (0.3GHz) 7% lower |
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK