By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
12
12
1.5 GHz
3.2 GHz
3.9 GHz
3.6 GHz
12 MB
16 MB
No
No
Yes
Yes
50 GB/s
40 GB/s
128 GB
64 GB
11
0
1200
0
35 Watts
65 Watts
CPU Turbo Clock | 3.9 GHz vs 3.6 GHz | Turbo clock speed is (0.3GHz) 8% higher |
---|---|---|
Memory Bandwidth | 50 GB/s vs 40 GB/s | Memory bandwidth is (10GB/s) 20% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
CPU Clock | 1.5 GHz vs 3.2 GHz | Clock speed is (1.7GHz) 53% lower |
---|---|---|
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK