By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
8
12
8
2.7 GHz
3.6 GHz
4.6 GHz
4.9 GHz
12 MB
12 MB
No
No
Yes
Yes
50 GB/s
41.6 GB/s
128 GB
128 GB
11
9
1200
1151
65 Watts
95 Watts
Threads | 12 vs 8 | (4) 33% more logical cores |
---|---|---|
Memory Bandwidth | 50 GB/s vs 41.6 GB/s | Memory bandwidth is (8.4GB/s) 17% faster |
Thermal Design Power | 65 Watts vs 95 Watts | Power consumption is (30Watts) 32% lower |
Cores | 6 vs 8 | (2) 25% less physical cores |
---|---|---|
CPU Clock | 2.7 GHz vs 3.6 GHz | Clock speed is (0.9GHz) 25% lower |
CPU Turbo Clock | 4.6 GHz vs 4.9 GHz | Turbo clock speed is (0.3GHz) 6% lower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK