By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
12
6
2.7 GHz
2.3 GHz
4.6 GHz
3.9 GHz
12 MB
9 MB
No
No
Yes
Yes
50 GB/s
41.6 GB/s
128 GB
128 GB
11
9
1200
1151
65 Watts
35 Watts
Threads | 12 vs 6 | (6) 50% more logical cores |
---|---|---|
CPU Clock | 2.7 GHz vs 2.3 GHz | Clock speed is (0.4GHz) 15% higher |
CPU Turbo Clock | 4.6 GHz vs 3.9 GHz | Turbo clock speed is (0.7GHz) 15% higher |
Cache | 12 MB vs 9 MB | (3MB) 25% bigger processor cache memory |
Memory Bandwidth | 50 GB/s vs 41.6 GB/s | Memory bandwidth is (8.4GB/s) 17% faster |
Thermal Design Power | 65 Watts vs 35 Watts | Power consumption is (30Watts) 46% higher |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK