By creating an account, you agree to the Terms and Privacy policy
14 nm
7 nm
6
6
12
12
2.7 GHz
3.8 GHz
4.6 GHz
4.4 GHz
12 MB
32 MB
No
No
Yes
Yes
50 GB/s
47.6 GB/s
128 GB
128 GB
11
0
1200
0
65 Watts
95 Watts
CPU Turbo Clock | 4.6 GHz vs 4.4 GHz | Turbo clock speed is (0.2GHz) 4% higher |
---|---|---|
Memory Bandwidth | 50 GB/s vs 47.6 GB/s | Memory bandwidth is (2.4GB/s) 5% faster |
Thermal Design Power | 65 Watts vs 95 Watts | Power consumption is (30Watts) 32% lower |
CPU Architecture | 14 nm vs 7 nm | CPU architecture size is (7nm) 50% smaller |
---|---|---|
CPU Clock | 2.7 GHz vs 3.8 GHz | Clock speed is (1.1GHz) 29% lower |
Cache | 12 MB vs 32 MB | (20MB) 63% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK