By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
4
12
8
1.3 GHz
3 GHz
3.7 GHz
3.8 GHz
12 MB
6 MB
No
No
Yes
Yes
50 GB/s
41.6 GB/s
128 GB
128 GB
11
10
1200
1200
35 Watts
35 Watts
Cores | 6 vs 4 | (2) 33% more physical cores |
---|---|---|
Threads | 12 vs 8 | (4) 33% more logical cores |
Cache | 12 MB vs 6 MB | (6MB) 50% bigger processor cache memory |
Memory Bandwidth | 50 GB/s vs 41.6 GB/s | Memory bandwidth is (8.4GB/s) 17% faster |
CPU Clock | 1.3 GHz vs 3 GHz | Clock speed is (1.7GHz) 57% lower |
---|---|---|
CPU Turbo Clock | 3.7 GHz vs 3.8 GHz | Turbo clock speed is (0.1GHz) 3% lower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK