By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
12
6
2.6 GHz
2.8 GHz
4.4 GHz
4 GHz
12 MB
9 MB
No
No
Yes
Yes
50 GB/s
41.6 GB/s
128 GB
64 GB
11
8
1200
1151
65 Watts
65 Watts
Threads | 12 vs 6 | (6) 50% more logical cores |
---|---|---|
CPU Turbo Clock | 4.4 GHz vs 4 GHz | Turbo clock speed is (0.4GHz) 9% higher |
Cache | 12 MB vs 9 MB | (3MB) 25% bigger processor cache memory |
Memory Bandwidth | 50 GB/s vs 41.6 GB/s | Memory bandwidth is (8.4GB/s) 17% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
CPU Clock | 2.6 GHz vs 2.8 GHz | Clock speed is (0.2GHz) 7% lower |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK