By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
12
12
2.6 GHz
3.6 GHz
4.4 GHz
4 GHz
12 MB
16 MB
No
No
Yes
Yes
50 GB/s
40 GB/s
128 GB
64 GB
11
0
1200
0
65 Watts
95 Watts
CPU Turbo Clock | 4.4 GHz vs 4 GHz | Turbo clock speed is (0.4GHz) 9% higher |
---|---|---|
Memory Bandwidth | 50 GB/s vs 40 GB/s | Memory bandwidth is (10GB/s) 20% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 65 Watts vs 95 Watts | Power consumption is (30Watts) 32% lower |
CPU Clock | 2.6 GHz vs 3.6 GHz | Clock speed is (1GHz) 28% lower |
---|---|---|
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK