By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
6
4
12
3.6 GHz
2.9 GHz
4.2 GHz
4.8 GHz
6 MB
12 MB
No
Yes
Yes
Yes
37.5 GB/s
41.8 GB/s
64 GB
64 GB
9
8
1151
1440
65 Watts
45 Watts
Cores | 6 vs 4 | (2) 33% more physical cores |
---|---|---|
Threads | 12 vs 4 | (8) 67% more logical cores |
CPU Turbo Clock | 4.8 GHz vs 4.2 GHz | Turbo clock speed is (0.6GHz) 13% higher |
Cache | 12 MB vs 6 MB | (6MB) 50% bigger processor cache memory |
Memory Bandwidth | 41.8 GB/s vs 37.5 GB/s | Memory bandwidth is (4.3GB/s) 10% faster |
Thermal Design Power | 45 Watts vs 65 Watts | Power consumption is (20Watts) 31% lower |
CPU Clock | 2.9 GHz vs 3.6 GHz | Clock speed is (0.7GHz) 19% lower |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK