By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
4
4
8
3.6 GHz
3.8 GHz
4.2 GHz
4.6 GHz
6 MB
8 MB
No
No
Yes
Yes
37.5 GB/s
41.6 GB/s
64 GB
128 GB
9
10
1151
1200
65 Watts
65 Watts
Threads | 8 vs 4 | (4) 50% more logical cores |
---|---|---|
CPU Clock | 3.8 GHz vs 3.6 GHz | Clock speed is (0.2GHz) 5% higher |
CPU Turbo Clock | 4.6 GHz vs 4.2 GHz | Turbo clock speed is (0.4GHz) 9% higher |
Cache | 8 MB vs 6 MB | (2MB) 25% bigger processor cache memory |
Memory Bandwidth | 41.6 GB/s vs 37.5 GB/s | Memory bandwidth is (4.1GB/s) 10% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK