By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
4
8
4
3.8 GHz
3.5 GHz
4.6 GHz
4.1 GHz
8 MB
6 MB
No
Yes
Yes
Yes
41.6 GB/s
38.4 GB/s
128 GB
64 GB
10
7
1200
1151
65 Watts
65 Watts
Threads | 8 vs 4 | (4) 50% more logical cores |
---|---|---|
CPU Clock | 3.8 GHz vs 3.5 GHz | Clock speed is (0.3GHz) 8% higher |
CPU Turbo Clock | 4.6 GHz vs 4.1 GHz | Turbo clock speed is (0.5GHz) 11% higher |
Cache | 8 MB vs 6 MB | (2MB) 25% bigger processor cache memory |
Memory Bandwidth | 41.6 GB/s vs 38.4 GB/s | Memory bandwidth is (3.2GB/s) 8% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK