By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
2
16
4
32
4.2 GHz
3.4 GHz
0 GHz
4 GHz
4 MB
32 MB
Yes
No
Yes
Yes
38.4 GB/s
79.4 GB/s
64 GB
2048 GB
7
0
1151
0
60 Watts
180 Watts
| Cores | 16 vs 2 | (14) 88% more physical cores |
|---|---|---|
| Threads | 32 vs 4 | (28) 88% more logical cores |
| CPU Turbo Clock | 4 GHz vs 0 GHz | Turbo clock speed is (4GHz) 100% higher |
| Cache | 32 MB vs 4 MB | (28MB) 88% bigger processor cache memory |
| Memory Bandwidth | 79.4 GB/s vs 38.4 GB/s | Memory bandwidth is (41GB/s) 52% faster |
| Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
| CPU Clock | 3.4 GHz vs 4.2 GHz | Clock speed is (0.8GHz) 19% lower |
|---|---|---|
| Thermal Design Power | 180 Watts vs 60 Watts | Power consumption is (120Watts) 67% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK