By creating an account, you agree to the Terms and Privacy policy
14 nm
7 nm
2
24
4
48
4 GHz
3.8 GHz
0 GHz
4.5 GHz
4 MB
128 MB
Yes
No
Yes
Yes
38.4 GB/s
95.3 GB/s
64 GB
2048 GB
7
0
1151
0
51 Watts
280 Watts
CPU Architecture | 7 nm vs 14 nm | CPU architecture size is (7nm) 50% bigger |
---|---|---|
Cores | 24 vs 2 | (22) 92% more physical cores |
Threads | 48 vs 4 | (44) 92% more logical cores |
CPU Turbo Clock | 4.5 GHz vs 0 GHz | Turbo clock speed is (4.5GHz) 100% higher |
Cache | 128 MB vs 4 MB | (124MB) 97% bigger processor cache memory |
Memory Bandwidth | 95.3 GB/s vs 38.4 GB/s | Memory bandwidth is (56.9GB/s) 60% faster |
Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
CPU Clock | 3.8 GHz vs 4 GHz | Clock speed is (0.2GHz) 5% lower |
---|---|---|
Thermal Design Power | 280 Watts vs 51 Watts | Power consumption is (229Watts) 82% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK