By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
2
6
4
12
3.6 GHz
1.5 GHz
0 GHz
3.9 GHz
3 MB
12 MB
Yes
No
Yes
Yes
34.1 GB/s
50 GB/s
64 GB
128 GB
6
11
1151
1200
54 Watts
35 Watts
| Cores | 6 vs 2 | (4) 67% more physical cores |
|---|---|---|
| Threads | 12 vs 4 | (8) 67% more logical cores |
| CPU Turbo Clock | 3.9 GHz vs 0 GHz | Turbo clock speed is (3.9GHz) 100% higher |
| Cache | 12 MB vs 3 MB | (9MB) 75% bigger processor cache memory |
| Memory Bandwidth | 50 GB/s vs 34.1 GB/s | Memory bandwidth is (15.9GB/s) 32% faster |
| Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
| Thermal Design Power | 35 Watts vs 54 Watts | Power consumption is (19Watts) 35% lower |
| CPU Clock | 1.5 GHz vs 3.6 GHz | Clock speed is (2.1GHz) 58% lower |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK