By creating an account, you agree to the Terms and Privacy policy

22 nm
14 nm
2
12
4
24
3.6 GHz
3.8 GHz
3.9 GHz
4 GHz
4 MB
32 MB
Yes
No
No
Yes
25.6 GB/s
79.4 GB/s
32 GB
2048 GB
4
0
1150
0
54 Watts
180 Watts
| CPU Architecture | 14 nm vs 22 nm | CPU architecture size is (8nm) 36% bigger |
|---|---|---|
| Cores | 12 vs 2 | (10) 83% more physical cores |
| Threads | 24 vs 4 | (20) 83% more logical cores |
| CPU Clock | 3.8 GHz vs 3.6 GHz | Clock speed is (0.2GHz) 5% higher |
| CPU Turbo Clock | 4 GHz vs 3.9 GHz | Turbo clock speed is (0.1GHz) 3% higher |
| Cache | 32 MB vs 4 MB | (28MB) 88% bigger processor cache memory |
| Memory Bandwidth | 79.4 GB/s vs 25.6 GB/s | Memory bandwidth is (53.8GB/s) 68% faster |
| Maximum Memory | 2048 GB vs 32 GB | Maximium memory is (2016GB) 98% more |
| Thermal Design Power | 180 Watts vs 54 Watts | Power consumption is (126Watts) 70% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK