By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
6
8
12
3.8 GHz
2.9 GHz
4.6 GHz
4.8 GHz
8 MB
12 MB
No
Yes
Yes
Yes
41.6 GB/s
41.8 GB/s
128 GB
64 GB
10
8
1200
1440
65 Watts
45 Watts
Cores | 6 vs 4 | (2) 33% more physical cores |
---|---|---|
Threads | 12 vs 8 | (4) 33% more logical cores |
CPU Turbo Clock | 4.8 GHz vs 4.6 GHz | Turbo clock speed is (0.2GHz) 4% higher |
Cache | 12 MB vs 8 MB | (4MB) 33% bigger processor cache memory |
Memory Bandwidth | 41.8 GB/s vs 41.6 GB/s | Memory bandwidth is (0.2GB/s) 0% faster |
Thermal Design Power | 45 Watts vs 65 Watts | Power consumption is (20Watts) 31% lower |
CPU Clock | 2.9 GHz vs 3.8 GHz | Clock speed is (0.9GHz) 24% lower |
---|---|---|
Maximum Memory | 64 GB vs 128 GB | Maximium memory is (64GB) 50% less |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK