By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
4
8
4
3 GHz
2.5 GHz
3.9 GHz
3.1 GHz
8 MB
6 MB
No
Yes
Yes
Yes
41.6 GB/s
34.1 GB/s
128 GB
64 GB
10
6
1200
1151
35 Watts
35 Watts
Threads | 8 vs 4 | (4) 50% more logical cores |
---|---|---|
CPU Clock | 3 GHz vs 2.5 GHz | Clock speed is (0.5GHz) 17% higher |
CPU Turbo Clock | 3.9 GHz vs 3.1 GHz | Turbo clock speed is (0.8GHz) 21% higher |
Cache | 8 MB vs 6 MB | (2MB) 25% bigger processor cache memory |
Memory Bandwidth | 41.6 GB/s vs 34.1 GB/s | Memory bandwidth is (7.5GB/s) 18% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK