By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
6
8
12
3 GHz
1.3 GHz
3.9 GHz
3.7 GHz
8 MB
12 MB
No
No
Yes
Yes
41.6 GB/s
50 GB/s
128 GB
128 GB
10
11
1200
1200
35 Watts
35 Watts
Cores | 6 vs 4 | (2) 33% more physical cores |
---|---|---|
Threads | 12 vs 8 | (4) 33% more logical cores |
Cache | 12 MB vs 8 MB | (4MB) 33% bigger processor cache memory |
Memory Bandwidth | 50 GB/s vs 41.6 GB/s | Memory bandwidth is (8.4GB/s) 17% faster |
CPU Clock | 1.3 GHz vs 3 GHz | Clock speed is (1.7GHz) 57% lower |
---|---|---|
CPU Turbo Clock | 3.7 GHz vs 3.9 GHz | Turbo clock speed is (0.2GHz) 5% lower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK