By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
4
8
8
3.6 GHz
2.9 GHz
4.3 GHz
3.8 GHz
6 MB
8 MB
No
Yes
Yes
Yes
41.6 GB/s
38.4 GB/s
128 GB
64 GB
10
7
1200
1151
65 Watts
35 Watts
CPU Clock | 3.6 GHz vs 2.9 GHz | Clock speed is (0.7GHz) 19% higher |
---|---|---|
CPU Turbo Clock | 4.3 GHz vs 3.8 GHz | Turbo clock speed is (0.5GHz) 12% higher |
Memory Bandwidth | 41.6 GB/s vs 38.4 GB/s | Memory bandwidth is (3.2GB/s) 8% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Cache | 6 MB vs 8 MB | (2MB) 25% smaller processor cache memory |
---|---|---|
Thermal Design Power | 65 Watts vs 35 Watts | Power consumption is (30Watts) 46% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK