By creating an account, you agree to the Terms and Privacy policy
14 nm
12 nm
4
4
8
8
3.6 GHz
3.3 GHz
4.3 GHz
4 GHz
6 MB
4 MB
No
No
Yes
Yes
41.6 GB/s
43.7 GB/s
128 GB
64 GB
10
0
1200
0
65 Watts
35 Watts
CPU Clock | 3.6 GHz vs 3.3 GHz | Clock speed is (0.3GHz) 8% higher |
---|---|---|
CPU Turbo Clock | 4.3 GHz vs 4 GHz | Turbo clock speed is (0.3GHz) 7% higher |
Cache | 6 MB vs 4 MB | (2MB) 33% bigger processor cache memory |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
Memory Bandwidth | 41.6 GB/s vs 43.7 GB/s | Memory bandwidth is (2.1GB/s) 5% slower |
Thermal Design Power | 65 Watts vs 35 Watts | Power consumption is (30Watts) 46% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK