By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
8
8
16
16
3.7 GHz
4 GHz
4.3 GHz
5 GHz
16 MB
16 MB
No
No
Yes
Yes
43.7 GB/s
41.6 GB/s
64 GB
128 GB
0
9
0
1151
105 Watts
127 Watts
CPU Clock | 4 GHz vs 3.7 GHz | Clock speed is (0.3GHz) 8% higher |
---|---|---|
CPU Turbo Clock | 5 GHz vs 4.3 GHz | Turbo clock speed is (0.7GHz) 14% higher |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
Memory Bandwidth | 41.6 GB/s vs 43.7 GB/s | Memory bandwidth is (2.1GB/s) 5% slower |
Thermal Design Power | 127 Watts vs 105 Watts | Power consumption is (22Watts) 17% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK