By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
8
8
16
16
3.7 GHz
2 GHz
4.3 GHz
4.5 GHz
16 MB
16 MB
No
No
Yes
Yes
43.7 GB/s
45.8 GB/s
64 GB
128 GB
0
10
0
1200
105 Watts
35 Watts
CPU Turbo Clock | 4.5 GHz vs 4.3 GHz | Turbo clock speed is (0.2GHz) 4% higher |
---|---|---|
Memory Bandwidth | 45.8 GB/s vs 43.7 GB/s | Memory bandwidth is (2.1GB/s) 5% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 105 Watts | Power consumption is (70Watts) 67% lower |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
CPU Clock | 2 GHz vs 3.7 GHz | Clock speed is (1.7GHz) 46% lower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK