By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
8
8
16
16
2.8 GHz
2.1 GHz
4 GHz
4.4 GHz
16 MB
16 MB
No
No
Yes
Yes
43.7 GB/s
41.6 GB/s
64 GB
128 GB
0
9
0
1151
45 Watts
35 Watts
CPU Turbo Clock | 4.4 GHz vs 4 GHz | Turbo clock speed is (0.4GHz) 9% higher |
---|---|---|
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 45 Watts | Power consumption is (10Watts) 22% lower |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
CPU Clock | 2.1 GHz vs 2.8 GHz | Clock speed is (0.7GHz) 25% lower |
Memory Bandwidth | 41.6 GB/s vs 43.7 GB/s | Memory bandwidth is (2.1GB/s) 5% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK