By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
8
6
16
12
3.2 GHz
3.9 GHz
4.1 GHz
4.9 GHz
16 MB
12 MB
No
No
Yes
Yes
43.7 GB/s
50 GB/s
64 GB
128 GB
0
11
0
1200
65 Watts
125 Watts
CPU Clock | 3.9 GHz vs 3.2 GHz | Clock speed is (0.7GHz) 18% higher |
---|---|---|
CPU Turbo Clock | 4.9 GHz vs 4.1 GHz | Turbo clock speed is (0.8GHz) 16% higher |
Memory Bandwidth | 50 GB/s vs 43.7 GB/s | Memory bandwidth is (6.3GB/s) 13% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
Cores | 6 vs 8 | (2) 25% less physical cores |
Threads | 12 vs 16 | (4) 25% less logical cores |
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
Thermal Design Power | 125 Watts vs 65 Watts | Power consumption is (60Watts) 48% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK