By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
8
8
16
16
3.2 GHz
3.8 GHz
4.1 GHz
4 GHz
16 MB
16 MB
No
No
Yes
Yes
43.7 GB/s
79.4 GB/s
64 GB
2048 GB
0
0
0
0
65 Watts
180 Watts
CPU Clock | 3.8 GHz vs 3.2 GHz | Clock speed is (0.6GHz) 16% higher |
---|---|---|
Memory Bandwidth | 79.4 GB/s vs 43.7 GB/s | Memory bandwidth is (35.7GB/s) 45% faster |
Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
CPU Turbo Clock | 4 GHz vs 4.1 GHz | Turbo clock speed is (0.1GHz) 2% lower |
Thermal Design Power | 180 Watts vs 65 Watts | Power consumption is (115Watts) 64% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK