By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
8
6
16
12
3.4 GHz
1.3 GHz
3.8 GHz
3.7 GHz
16 MB
12 MB
No
No
Yes
Yes
39.7 GB/s
50 GB/s
64 GB
128 GB
0
11
0
1200
95 Watts
35 Watts
Memory Bandwidth | 50 GB/s vs 39.7 GB/s | Memory bandwidth is (10.3GB/s) 21% faster |
---|---|---|
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 95 Watts | Power consumption is (60Watts) 63% lower |
Cores | 6 vs 8 | (2) 25% less physical cores |
---|---|---|
Threads | 12 vs 16 | (4) 25% less logical cores |
CPU Clock | 1.3 GHz vs 3.4 GHz | Clock speed is (2.1GHz) 62% lower |
CPU Turbo Clock | 3.7 GHz vs 3.8 GHz | Turbo clock speed is (0.1GHz) 3% lower |
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK