By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
8
6
16
12
3 GHz
1.5 GHz
3.7 GHz
3.9 GHz
16 MB
12 MB
No
No
Yes
Yes
39.7 GB/s
50 GB/s
64 GB
128 GB
0
11
0
1200
65 Watts
35 Watts
CPU Turbo Clock | 3.9 GHz vs 3.7 GHz | Turbo clock speed is (0.2GHz) 5% higher |
---|---|---|
Memory Bandwidth | 50 GB/s vs 39.7 GB/s | Memory bandwidth is (10.3GB/s) 21% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
Cores | 6 vs 8 | (2) 25% less physical cores |
---|---|---|
Threads | 12 vs 16 | (4) 25% less logical cores |
CPU Clock | 1.5 GHz vs 3 GHz | Clock speed is (1.5GHz) 50% lower |
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK