By creating an account, you agree to the Terms and Privacy policy
7 nm
14 nm
6
6
12
12
3.6 GHz
2.9 GHz
4.2 GHz
4.8 GHz
32 MB
12 MB
No
Yes
Yes
Yes
47.6 GB/s
41.8 GB/s
128 GB
64 GB
0
8
0
1440
65 Watts
45 Watts
CPU Architecture | 7 nm vs 14 nm | CPU architecture size is (7nm) 50% bigger |
---|---|---|
CPU Clock | 3.6 GHz vs 2.9 GHz | Clock speed is (0.7GHz) 19% higher |
Cache | 32 MB vs 12 MB | (20MB) 63% bigger processor cache memory |
Memory Bandwidth | 47.6 GB/s vs 41.8 GB/s | Memory bandwidth is (5.8GB/s) 12% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
CPU Turbo Clock | 4.2 GHz vs 4.8 GHz | Turbo clock speed is (0.6GHz) 13% lower |
---|---|---|
Thermal Design Power | 65 Watts vs 45 Watts | Power consumption is (20Watts) 31% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK