By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
6
6
12
12
3.6 GHz
4.1 GHz
4.2 GHz
4.8 GHz
16 MB
12 MB
No
No
Yes
Yes
43.7 GB/s
41.6 GB/s
64 GB
128 GB
0
10
0
1200
95 Watts
125 Watts
CPU Clock | 4.1 GHz vs 3.6 GHz | Clock speed is (0.5GHz) 12% higher |
---|---|---|
CPU Turbo Clock | 4.8 GHz vs 4.2 GHz | Turbo clock speed is (0.6GHz) 13% higher |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
Memory Bandwidth | 41.6 GB/s vs 43.7 GB/s | Memory bandwidth is (2.1GB/s) 5% slower |
Thermal Design Power | 125 Watts vs 95 Watts | Power consumption is (30Watts) 24% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK