By creating an account, you agree to the Terms and Privacy policy

12 nm
14 nm
6
8
12
16
3.4 GHz
3.4 GHz
3.9 GHz
3.8 GHz
16 MB
16 MB
No
No
Yes
Yes
43.7 GB/s
39.7 GB/s
64 GB
64 GB
0
0
0
0
65 Watts
95 Watts
| CPU Architecture | 12 nm vs 14 nm | CPU architecture size is (2nm) 14% bigger |
|---|---|---|
| CPU Turbo Clock | 3.9 GHz vs 3.8 GHz | Turbo clock speed is (0.1GHz) 3% higher |
| Memory Bandwidth | 43.7 GB/s vs 39.7 GB/s | Memory bandwidth is (4GB/s) 9% faster |
| Thermal Design Power | 65 Watts vs 95 Watts | Power consumption is (30Watts) 32% lower |
| Cores | 6 vs 8 | (2) 25% less physical cores |
|---|---|---|
| Threads | 12 vs 16 | (4) 25% less logical cores |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK