By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
6
12
12
3.6 GHz
3.9 GHz
4 GHz
4.9 GHz
16 MB
12 MB
No
No
Yes
Yes
40 GB/s
50 GB/s
64 GB
128 GB
0
11
0
1200
95 Watts
125 Watts
CPU Clock | 3.9 GHz vs 3.6 GHz | Clock speed is (0.3GHz) 8% higher |
---|---|---|
CPU Turbo Clock | 4.9 GHz vs 4 GHz | Turbo clock speed is (0.9GHz) 18% higher |
Memory Bandwidth | 50 GB/s vs 40 GB/s | Memory bandwidth is (10GB/s) 20% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
---|---|---|
Thermal Design Power | 125 Watts vs 95 Watts | Power consumption is (30Watts) 24% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK